Power thermistors utilize the characteristics of NTC thermistors where a device heats up when current flows through it, and this self heating causes a dramatic decrease in resistance. SEMITEC’s power thermistors are less expensive compared to conventional power thermistors, due to lower manufacturing costs achieved. Standards UL1434 File No. E92669 (1D2-22 excluded)
SEMITEC’S power thermistor series is fully compliant with RoHS DIRECTIVE2011/65/EU.
Switching power supplies, adapters, LCD TVs, plasma TVs, air conditioners, DVD players, audio equipment, LCD projectors, copiers, PCs, printers, office automation equipment, gaming machine power supplies, etc.
Part No. | Rated zero-power resistance at 25℃ (Ω、±15%)1 | B-value (25/85) (K, ±15%) | Operating Temp. range ℃ |
---|---|---|---|
□□D2-05 | 5〜20 | 2650〜2800 | -50〜150 |
□□D02-07 | 5〜22 | 2800〜2900 | -40〜160 |
□□D02-08 | 5〜20 | 2700〜2900 | -50〜170 |
□□D02-10 | 2〜16 | 2800〜3000 | -40〜160 |
□□D02-11 | 2〜20 | 2650〜3000 | -50〜170 |
□□D02-13 | 1〜16 | 2650〜3050 | -50〜200 |
□□D02-14 | 2〜16 | 2800〜3000 | -40〜160 |
□□D02-15 | 1〜16 | 2650〜3100 | -50〜200 |
□□D02-18 | 4〜47 | 2900〜3450 | -50〜200 |
□□D02-22 | 1〜6 | 2800〜3000 | -50〜200 |
1.Reference values