Semitec’s glass encapsulated NT-4 series thermistor features high heat resistance and high sensitivity. Compared with conventional thermistors, the NT-4 thermistors are smaller, faster in response, and more reliable which makes them suitable for various applications. SEMITEC’S NT thermistors are fully compliant with RoHS DIRECTIVE2011/65/EU.
                3D printers, HVAC equipment, water heaters, microwave ovens, home appliances, hybrid vehicles, fuel cell vehicles, automotive electronics, medical, disaster prevention, security, office automation, other high-temperature, high-speed sensing applications
                            
 
                      | Part No. | Rated zero-power resistance1 2 | B value3 | Dissipation factor (mW/℃)  | 
                              Thermal time constant4(s) | Rated power (mW) at 25℃  | 
                              Operating Temperature range (℃)  | 
                            ||||
| Temperature (℃)  | 
                              Resistance (kΩ)  | 
                              Tolerance | Temperature (℃)  | 
                              B-value (K)  | 
                              Tolerance | |||||
| 852NT-4-R050H34G | 50 | 3.485 | ±3% | 0/100 | 3450 | ±2% | 0.8 | 6 (0.6) | 4 | -50~+300 | 
| 103NT-4-R025H34G | 25 | 10 | 25/85 | 3435 | ||||||
| 103NT-4-R025H41G | 25 | 10 | 25/85 | 4126 | ||||||
| 493NT-4-R100H40G | 100 | 3.3 | 0/100 | 3970 | ||||||
| 503NT-4-R025H42G | 25 | 50 | 25/85 | 4288 | ||||||
| 104NT-4-R025H42G | 25 | 100 | 25/85 | 4267 | ||||||
| 104NT-4-R025H43G | 25 | 100 | 25/85 | 4390 | ||||||
| 204NT-4-R025H43G | 25 | 200 | 25/85 | 4338 | ||||||
| 234NT-4-R200H42G | 200 | 1 | 100/200 | 4537 | ||||||
| 504NT-4-R025H45G | 25 | 500 | 25/85 | 4526 | ||||||
| 105NT-4-R025H46G | 25 | 1000 | 25/85 | 4608 | ||||||
1. Rated zero-power resistance at each temperature.
2. Other resistance tolerance is also available, please ask us.
3. B value: determined by rated zero-power resistance at each temperature.
4. Time when thermistor reached 63.2% of the temperature difference. The value is measured in the air. (silicon oil)