ET Thermistor

The ET thermistor is a compact, high-sensitivity sensor offering high accuracy, excellent reliability, and easy integration for a wide range of applications.
- Small size, high-sensitivity thermistor: 1.4 ~ 1.6 Diameter
- High accuracy with tight resistance and B-value tolerances: ±1%
- Stable performance and long-term reliability
- Uniform shape facilitates automated assembly
Application
Body thermometers, Thermometers, Medical devices, Controllers, Mobile devices, Battery packs, Home electronics, Toilet heaters, Security, LCDs, Electric vehicles
Product Number Explination
Dimension
Rating
| Product Number | R25*1 | R25Tolerance | B-value*2 | Operating Temperature range ℃ |
|---|---|---|---|---|
| 212ET | 2.10 kΩ | ±3% | 3850K±1% | -40 ~ 90 |
| 402ET | 4.00 kΩ | 3100K±1% | ||
| 582ET | 5.80 kΩ | 3850K±1% | ||
| 103ET | 10 kΩ | 3250K±1% | ||
| 203ET | 20.0 kΩ | 3450K±1% | -40 ~ 100 | |
| 303ET | 30.0 kΩ | 3760K±1% | ||
| 403ET | 40.0 kΩ | 3525K±1% | ||
| 503ET | 50.0 kΩ | 4055K±1% | ||
| 833ET | 83.0 kΩ | 4013K±1% | ||
| 104ET | 100 kΩ | 4132K±1% | -40 ~ 90 | |
| 224ET | 226 kΩ | 4021K±1% | -40 ~ 100 | |
| 234ET | 232 kΩ | 4274K±1% | ||
| 103ETB | 10.0 kΩ | ±1% ,±2% | 3435K±1% | -40 ~ 90 |
*1. Rated zero-power resistance at 25 ℃
*2: B value calculated from rated zero-power resistance at 25 ℃ and 85 ℃
*3. Time required to reach 63.2% of temperature difference. Measured with sensor suspended in mid-air
