CRDs offer a compact and reliable solution for keeping the current constant. The CRD E series products come in the DO-35 style package with DHD (double heat sink diode) construction. – Hermetically sealed, high reliability package – Suitable for mass production due to lower cost materials – Compact device offered in the DO-35 (300 mW) package 18mA CRD (E-183) With the addition of an 18mA CRD to our product lineup (up from 15mA), it is now possible to supply constant current to 20mA high brightness LEDs for luminance stabilization. SEMITEC’S CRD E series is fully compliant with RoHS DIRECTIVE2011/65/EU
Constant current source
LED brightness stabilization
LED street lights, LED fluorescent lamps, LED light bulbs,
LED downlights
Constant voltage circuit for supplying constant current to Zener diodes
Constant current source for proximity sensors and other sensors
Battery charge / discharge circuits
Electrolytic capacitor aging equipment
Constant current test equipment for various semiconductor devices
Telecommunications line interface
Earth leakage circuit breakers
Current source for piezoelectric actuators
Stabilized power supply circuits
(Ambient temperature: 25 ±3℃, 45~75% relative humidity)
Item | Condition | Rating |
---|---|---|
Rated power | See drawing below | 300mW |
Rated voltage (pulse wave) | − | 100V(E-101〜E-562) |
50V(E-822〜-E183) | ||
Allowable Reverse current | − | 50mA |
Junction temperature | − | 150℃ |
Operating temperature range | − | -30℃〜150℃ |
Part No. | Pinch-off current lp (mA)1 Test voltage V = 10(V) |
Limiting current2 | Limiting current ratio | Temperature coefficient (25℃ to 50℃) | Max rated voltage | Marking | ||
---|---|---|---|---|---|---|---|---|
typical | min - max | Vk [V] |
Ik [mA] |
I100V/Ip I30V/Ip |
[%/℃] | Vmax. [V] |
||
E-101 | 0.10 | 0.05~0.21 | 0.5 | min.0.8 lp | max.1.1 | +2.10~+0.10 | 100 | 01 |
E-301 | 0.30 | 0.20~0.42 | 0.8 | min.0.8 lp | max.1.1 | +0.40~-0.20 | 100 | 03 |
E-501 | 0.50 | 0.40~0.63 | 1.1 | min.0.8 lp | max.1.1 | +0.15~-0.25 | 100 | 05 |
E-701 | 0.70 | 0.60~0.92 | 1.4 | min.0.8 lp | max.1.1 | 0.00~-0.32 | 100 | 07 |
E-102 | 1.00 | 0.88~1.32 | 1.7 | min.0.8 lp | max.1.1 | -0.10~-0.37 | 100 | 10 |
E-152 | 1.50 | 1.28~1.72 | 2.0 | min.0.8 lp | max.1.1 | -0.13~-0.40 | 100 | 15 |
E-202 | 2.00 | 1.68~2.32 | 2.3 | min.0.8 lp | max.1.1 | -0.15~-0.42 | 100 | 20 |
E-272 | 2.70 | 2.28~3.10 | 2.7 | min.0.8 lp | max.1.1 | -0.18~-0.45 | 100 | 27 |
E-352 | 3.50 | 3.00~4.10 | 3.2 | min.0.8 lp | max.1.1 | -0.20~-0.47 | 100 | 35 |
E-452 | 4.50 | 3.90~5.10 | 3.7 | min.0.8 lp | max.1.1 | -0.22~-0.50 | 100 | 45 |
E-562 | 5.60 | 5.00~6.50 | 4.5 | min.0.8 lp | max.1.1 | -0.25~-0.53 | 100 | 56 |
E-822 | 8.20 | 6.56~9.84 | 3.1 | min.0.8 lp | 3max.1.0 | -0.25~-0.45 | 30 | 82 |
E-103 | 10.00 | 8.00~12.0 | 3.5 | min.0.8 lp | 3max.1.0 | -0.25~-0.45 | 30 | 10 |
E-123 | 12.00 | 9.60~14.4 | 3.8 | min.0.8 lp | 3max.1.0 | -0.25~-0.45 | 30 | 12 |
E-153 | 15.00 | 12.0~18.0 | 4.3 | min.0.8 lp | 3max.1.0 | -0.25~-0.45 | 25 | 15 |
E-183 | 18.00 | 16.0~20.0 | 4.6 | min.0.8 lp | 3max.1.0 | -0.25~-0.45 | 25 | 18 |
1.Temperature coefficient is measured at 25℃
2.I30V/IP